< Back To Listing
Product Details
Model Number | G24409M60 |
---|---|
Brands | GT |
Gender | Mens |
Age | Adult |
Model Year | 2019 |
Colour | Black |
Frame | All New Sensor Carbon, 130mm rear wheel travel, carbon front/alloy rear frame, Boost 148 rear spacing, ISCG05 mounts, sealed bearing LockR pivots, Metric Trunnion shock mounts, coil shock compatible |
Fork | RockShox Sektor RL, 130mm DebonAir, 15x110mm, tapered steerer |
Rear Shock | RockShox Deluxe R, 130mm, DebonAir, Metric Trunnion |
Shifters | SRAM NX Eagle |
Derailleur (Rear) | SRAM NX Eagle |
Brakes | SRAM Level TL hydro disc, 180/180 Centerline Rotors |
Crankset | Truvativ Descendant 6K, Dub, 32T |
Cassette | SRAM PG 1230 Eagle 11-50t |
Chain | SRAM Eagle 12spd |
Bottom Bracket | SRAM Dub, 73mm BSA |
Hub Front | All Terra Alloy Disc, 15x110 |
Hub Rear | All Terra Alloy Disc, 12x148 |
Rims | WTB ST i29 TCS 2.0, 32h, tubeless ready |
Tyres | Schwalbe Nobby Nic Performance 29 x 2.35", tubeless ready |
Handlebar | All Terra Alloy Riser, Double-butted 6061, 15mm rise, 780mm |
Stem | All Terra, 1-1/8" Threadless, 3D Forged, 31.8mm, 7° Rise, 60mm |
Headset | FSA Orbit C-40-ACB |
Saddle | WTB Silverado Sport |
Seatpost | X-Fusion Dropper Post w/ 1x Lever, 125mm (S-M) 150mm (L-XL) |
Pedal | None incl. |
Wheel Size | 29inch |
Number of Gears | 12 |
Description
Designed for the aggressive trail rider, and built around a new take on our iconic LTS design, the Sensor is a 130mm, 29 in. trail bike for the rider that wants to ride fast and focus on the fun of it.
Features
- Carbon front triangle
- 29" wheels
- Aggressive trail geometry (65.5° head angle)
- SRAM NX Eagle drivetrain components
- X-Fusion dropper seatpost
- RockShox Sektor RL, DebonAir, 130mm fork
Reviews
Write Your Own Review
Sizeguide
Finance Available
Available finance option(s):

No deposit required and instant decision.
See here for full Details and Terms & Conditions
REGULAR MONTHLY REPAYMENTSPay the same amount each month to help you plan better |
FROM 0% INTEREST P.ANo Interest added to the total costs. |
APPLY AT BASKET OR CHECKOUTSelect V12 Finance at basket or checkout and follow a few steps |
REGULAR MONTHLY REPAYMENTSPay the same amount each month to help you plan better |
FROM 0% INTERESTOver up to 24 monthly instalments |
APPLY AT BASKET OR CHECKOUTSelect PayPal Credit at basket or checkout and follow a few steps |
How PayPal Credit would work for future purchases
If you are approved for a credit limit with PayPal Credit and use it for future purchases with other retailers, the APR for those purchases won't be more than 17.9% and may be even lower.
Representative Example: Representative 17.9% APR (variable) - Purchase rate 17.9% p.a. (variable) - Assumed credit limit £1,200
Subject to Status. Terms and Conditions apply