< Back To Listing
Product Details
Model Number | 1011A002 002 |
---|---|
Brands | Asics |
Gender | Mens |
Manufacturer Colour | Black / Red Alert |
Footwear Type | Lightweight & Racers |
Season | Autumn 2018, Winter 2018 |
Description
Faster, lighter, stronger. The next evolution of the unstoppable franchise, DynaFlyte 3 incorporates an all-new, even lighter FlyteFoam® Lyte midsole with premium rebound and durability. Its flexible yet supportive Adapt Mesh upper moves dynamically with your foot for a customized, breathable fit that complements heel-to-toe GEL® cushioning and full-ground contact. Get ready to set new personal bests. Weight: 9.07. Heel Height: 20mm. Forefoot Height: 12mm.
Features:
- I.G.S® (Impact Guidance System) Technology - ASICS design philosophy that employs linked componentry to enhance the foot's natural gait from heel strike to toe-off.
- FlyteFoam® Lyte Technology - ASICS lightest weight midsole formulation that provides continuous cushion thanks to organic nano fibers.
- Rearfoot GEL® technology cushioning system - Attenuates shock during impact phase and allows for a smooth transition to midstance.
- Adapt Mesh™ Technology - Uniquely multi-functional mesh fabrication that provides support and flexibility for a secure and unrestricted fit.
- AHAR® Outsole - Acronym for ASICS High Abrasion Rubber. Placed in critical areas of the outsole for exceptional durability.
- Ortholite® X-40 Sockliner - This premium sockliner features higher rebound properties while providing excellent moisture management and a high-level of breathability (Ortholite is a registered trademark of ATP Manufacturing LLC.)
- SpevaFoam™ 45 Lasting - Employs 45 degree full length SpevaFoam™ 45 lasting material for a soft platform feel and improved comfort.
- Guidance Line® Midsole Technology - Vertical flex groove decouples the tooling along the line of progression for enhanced gait efficiency.
Reviews
Write Your Own Review
Sizeguide
Men's Asics Running Shoe Size Chart | ![]() |
||||
---|---|---|---|---|---|
UK | Euro | US / AUS | |||
6 | 40 | 7 | |||
6.5 | 40.5 | 7.5 | |||
7 | 41.5 | 8 | |||
7.5 | 42 | 8.5 | |||
8 | 42.5 | 9 | |||
8.5 | 43.5 | 9.5 | |||
9 | 44 | 10 | |||
9.5 | 44.5 | 10.5 | |||
10 | 45 | 11 | |||
10.5 | 46 | 11.5 | |||
11 | 46.5 | 12 | |||
11.5 | 47 | 12.5 | |||
12 | 48 | 13 | |||
12.5 | 48.5 | 13.5 | |||
13 | 49 | 14 | |||
13.5 | 50 | 14.5 | |||
14 | 50.5 | 15 | |||
14.5 | 51 | 15.5 | |||
15 | 51.5 | 16 | |||
Men's Asics Shoe Width Chart | |||||
2A | B | D | 2E | 4E | |
- | Narrow | Standard | Wide | X-Wide |
Men's Asics Wrestling Shoe Size Chart | ![]() |
||||
---|---|---|---|---|---|
UK | Euro | US / AUS | |||
5 | 37 | 6 | |||
5.5 | 37.5 | 6.5 | |||
6 | 38 | 7 | |||
6.5 | 39 | 7.5 | |||
7 | 39.5 | 8 | |||
7.5 | 40.5 | 8.5 | |||
8 | 41.5 | 9 | |||
8.5 | 42 | 9.5 | |||
9 | 42.5 | 10 | |||
9.5 | 43.5 | 10.5 | |||
10 | 44 | 11 | |||
10.5 | 45 | 11.5 | |||
11 | 46 | 12 | |||
11.5 | 46.5 | 12.5 | |||
12 | 47 | 13 | |||
12.5 | 48 | 13.5 | |||
13 | 49 | 14 | |||
13.5 | 49.5 | 14.5 | |||
14 | 50.5 | 15 | |||
14.5 | 51 | 15.5 | |||
15 | 51.5 | 16 | |||
15.5 | 52.5 | 16.5 | |||
16 | 53 | 17 |
*Asics shoe widths are all standard (D) unless otherwise stated in the product title