< Back To Listing
Product Details
Model Number | 641642 668 |
---|---|
Brands | Nike |
Colour | Pink |
Manufacturer Colour | Pink Pow / Bold Berry / Medium Berry |
Gender | Junior |
Season | Spring 2015, Summer 2015 |
Description
The Nike Pro Core Compression Allover Print Junior Capris are made with sweat-wicking stretch fabric for a comfortable, locked-in fit at practice and under the game-day uniform.
Features:
- Dri-FIT fabric to wick sweat away and help keep you dry and comfortable
- Elastic waist for a snug, comfortable fit
- Triangle-shaped gusset helps reduce ride-up
- Flat seams move comfortably against your skin as you work out
Buy Nike Junior Clothing from Start Fitness the UK's largest running and fitness specialist
Reviews
Write Your Own Review
Sizeguide
Nike "Mini Kit" Clothing Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
UK Size | XS | S | M | L | XL | ||||
Age | 3 - 4 Years | 4 - 5 Years | 5 - 6 Years | 6 - 7 Years | 7 - 8 Years | ||||
Height | CM | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 122 | 122 - 128 | |||
Inch | 38.6 - 40.9 | 40.9 - 43.3 | 43.3 - 45.7 | 45.7 - 48.0 | 48.0 - 50.4 | ||||
Chest | CM | 53.5 - 55 | 55 - 58.5 | 58.5 - 60 | 60 - 62 | 62 - 64 | |||
Inch | 21.1 - 21.7 | 21.7 - 23.0 | 23.0 - 23.6 | 23.6 - 24.4 | 24.4 - 25.2 | ||||
Waist | CM | 51 - 52 | 52 - 54.5 | 54.5 - 55.5 | 55.5 - 56.5 | 56.5 - 58 | |||
Inch | 20.1 - 20.5 | 20.5 - 21.5 | 21.5 - 21.9 | 21.9 - 22.2 | 22.2 - 22.8 |
Nike Boys Clothing Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
UK Size | XS | S | M | L | XL | ||||
Average Age | 6-8 Years | 8-10 Years | 10-12 Years | 12-13 Years | 13-15 Years | ||||
Height | CM | 122.0 - 128.0 | 128.0 - 137.0 | 137.0 - 147.0 | 147.0 - 158.0 | 158.0 - 170.0 | |||
Inch | 48.0 - 50.0 | 50.0 54.0 | 54.0 - 58.0 | 58.0 - 62.0 | 62.0 - 67.0 | ||||
Chest | CM | 64.5 - 66.0 | 66.0 - 69.0 | 69.0 - 75.0 | 75.0 - 81.5 | 81.5 - 88.5 | |||
Inch | 25.5 - 26.0 | 26.0 - 27.0 | 27.0 - 29.5 | 29.5 - 32.0 | 32.0 - 35.0 | ||||
Waist | CM | 59.5 - 61.5 | 61.5 - 65.0 | 65.0 - 69.0 | 69.0 - 72.5 | 72.5 - 75.5 | |||
Inch | 23.5 - 24.0 | 24.0 - 25.5 | 25.5 - 27.0 | 27.0 - 28.5 | 28.5 - 29.5 |
Nike Girls Clothing Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
UK Size | XS | S | M | L | XL | ||||
Average Age | 6-8 Years | 8-10 Years | 10-12 Years | 12-13 Years | 13-15 Years | ||||
Height | CM | 122.0 - 128.0 | 128.0 - 137.0 | 137.0 - 146.0 | 146.0 - 156.0 | 156.0 - 166.0 | |||
Inch | 47.0 - 51.0 | 51.0 - 55.0 | 55.0 - 59.0 | 59.0 - 63.0 | 63.0 - 67.0 | ||||
Chest | CM | 64.5 - 68.0 | 68.0 - 73.0 | 73.0 - 79.0 | 79.0 - 85.5 | 85.5 - 92.5 | |||
Inch | 25.5 - 27.0 | 27.0 - 29.0 | 29.0 - 31.0 | 31.0 - 33.5 | 33.5 - 36.5 | ||||
Waist | CM | 59.5 - 61.0 | 61.0 - 64.0 | 64.0 - 68.0 | 68.0 - 71.5 | 71.5 - 74.5 | |||
Inch | 23.5 - 24.0 | 24.0 - 25.0 | 25.0 - 27.0 | 27.0 - 28.0 | 28.0 - 29.5 |