< Back To Listing
Product Details
Model Number | J1GC1932 39 |
---|---|
Brands | Mizuno |
Gender | Mens |
Manufacturer Colour | Campanula / Vapor Blue / Dress Blue |
Footwear Type | Offroad & Trail |
Season | Autumn 2019, Winter 2019 |
Description
The Mizuno Wave Rider TT Mens Trail Running Shoes providing a special sole that can be worn for running on roads and even light trails. The heel wedge won‘t pick up dirt and rocks due to an outer sole with tougher grip and filled cushion holes. For those who want to go beyond running on roads.
Features:
- AIRmesh Upper - Breathable upper allows air to flow in and out of the shoe.
- Dynamotion Fit - Provides a fit that moves the way you do, actively working with your foot throughout the gait cycle.
- Padded Tongue - Adds additional comfort and reduces the risks of irritation.
- Premium Insock - High-grade removable insock for premium comfort, cushioning and durability.
- Lacing System - Locks down the midfoot to reduce in shoe slippage.
- Wave Technology - For dynamic stability and a responsive ride.
- U4ic Midsole Material - Provides a high level comfort and performance, while still being extremely lightweight.
- U4icX Cushioning - Adds premium underfoot softness.
- X10 - Allows for longer wear in high impact areas and provides more traction at the heel strike.
- SmoothRide - Promotes a smooth, natural stride.
- Durable Lugs - Makes this shoe perfect for light trails.
- Weight - 275g.
Reviews
Write Your Own Review
Sizeguide
Mizuno Shoe Size Chart | ![]() |
|||
---|---|---|---|---|
UK | Euro | Japan | ||
10J | 27 | 16 | ||
10.5J | 28 | 16.5 | ||
11J | 28.5 | 17 | ||
11.5J | 29 | 17.5 | ||
12J | 30 | 18 | ||
12.5J | 30.5 | 18.5 | ||
13J | 31 | 19 | ||
13.5J | 32 | 19.5 | ||
1 | 32.5 | 20 | ||
1.5 | 33 | 20.5 | ||
2 | 34 | 21 | ||
2.5 | 34.5 | 21.5 | ||
3 | 35 | 22 | ||
3.5 | 36 | 22.5 | ||
4 | 36.5 | 23 | ||
4.5 | 37 | 23.5 | ||
5 | 38 | 24 | ||
5.5 | 38.5 | 24.5 | ||
6 | 39 | 25 | ||
6.5 | 40 | 25.5 | ||
7 | 40.5 | 26 | ||
7.5 | 41 | 26.5 | ||
8 | 42 | 27 | ||
8.5 | 42.5 | 27.5 | ||
9 | 43 | 28 | ||
9.5 | 44 | 28.5 | ||
10 | 44.5 | 29 | ||
10.5 | 45 | 29.5 | ||
11 | 46 | 30 | ||
11.5 | 46.5 | 30.5 | ||
12 | 47 | 30 | ||
13 | 49 | 32 | ||
14 | 50 | 33 | ||
15 | 51 | 34 |
*This guide applies to all footwear from 2010