< Back To Listing
Product Details
Model Number | J1GC1903 04 |
---|---|
Brands | Mizuno |
Gender | Mens |
Manufacturer Colour | Campanula / Vapor Blue/ Dress Blue |
Footwear Type | Neutral & Cushioning |
Season | Autumn 2019, Winter 2019 |
Description
Developed to keep temperature levels low and performance levels high. Mizuno Wave Rider 23 Mens Running Shoes features a dual compound mid sole using U4ic and U4icX technologies for unrivaled responsiveness and exhilarating runs. Mizuno Wave cushioning technology provides ultra soft comfort in a super secure fit, coupled with a lightweight and breathable mesh upper to offer controlled temperatures and top unwavering performance.
Features:
- Mizuno Wave delivers cushioning, stability and response for a smooth ride
- Light and breathable engineered mesh upper ensures durability and a snug fit
- Experience softer landings with the perforated midsole under the heel
- Height forefoot: 19 mm
- Height heel: 31 mm
- Weight: 290 g
Reviews
Write Your Own Review
Sizeguide
Mizuno Shoe Size Chart | ![]() |
|||
---|---|---|---|---|
UK | Euro | Japan | ||
10J | 27 | 16 | ||
10.5J | 28 | 16.5 | ||
11J | 28.5 | 17 | ||
11.5J | 29 | 17.5 | ||
12J | 30 | 18 | ||
12.5J | 30.5 | 18.5 | ||
13J | 31 | 19 | ||
13.5J | 32 | 19.5 | ||
1 | 32.5 | 20 | ||
1.5 | 33 | 20.5 | ||
2 | 34 | 21 | ||
2.5 | 34.5 | 21.5 | ||
3 | 35 | 22 | ||
3.5 | 36 | 22.5 | ||
4 | 36.5 | 23 | ||
4.5 | 37 | 23.5 | ||
5 | 38 | 24 | ||
5.5 | 38.5 | 24.5 | ||
6 | 39 | 25 | ||
6.5 | 40 | 25.5 | ||
7 | 40.5 | 26 | ||
7.5 | 41 | 26.5 | ||
8 | 42 | 27 | ||
8.5 | 42.5 | 27.5 | ||
9 | 43 | 28 | ||
9.5 | 44 | 28.5 | ||
10 | 44.5 | 29 | ||
10.5 | 45 | 29.5 | ||
11 | 46 | 30 | ||
11.5 | 46.5 | 30.5 | ||
12 | 47 | 30 | ||
13 | 49 | 32 | ||
14 | 50 | 33 | ||
15 | 51 | 34 |
*This guide applies to all footwear from 2010