< Back To Listing
Product Details
Model Number | DA9897 |
---|---|
Brands | adidas |
Gender | Mens |
Manufacturer Colour | Core Black / Matt Gold / Raw Gold |
Footwear Type | Boxing |
Season | Spring 2019, Summer 2019 |
Description
These Adidas Box Hog Boxing Shoes deliver agile performance with a breathable mesh upper and a low-profile cushioned midsole. A gum rubber outsole provides traction and grip.
Features:
- Sturdy single-layer open mesh upper construction for superior climate control
- Synthetic suede overlays for durability and comfort
- Low-profile partial EVA midsole for lightweight midfoot and heel cushioning
- Reinforced mesh heel for support and ankle stability
- Gum rubber outsole for ultimate indoor traction and grip
- Textile and synthetic upper / Textile lining / Rubber outsole
Reviews
Write Your Own Review
Sizeguide
Men's Adidas Shoe Size Chart | ![]() |
||||
---|---|---|---|---|---|
UK | Euro | US / AUS | cm | mm | |
5 | 38 | 5.5 | 23.5 | 235 | |
5.5 | 38⅔ | 6 | 24 | 240 | |
6 | 39⅓ | 6.5 | 24.5 | 245 | |
6.5 | 40 | 7 | 25 | 250 | |
7 | 40⅔ | 7.5 | 25.5 | 255 | |
7.5 | 41⅓ | 8 | 26 | 260 | |
8 | 42 | 8.5 | 26.5 | 265 | |
8.5 | 42⅔ | 9 | 27 | 270 | |
9 | 43⅓ | 9.5 | 27.5 | 275 | |
9.5 | 44 | 10 | 28 | 280 | |
10 | 44⅔ | 10.5 | 28.5 | 285 | |
10.5 | 45⅓ | 11 | 29 | 290 | |
11 | 46 | 11.5 | 29.5 | 295 | |
11.5 | 46⅔ | 12 | 30 | 300 | |
12 | 47⅓ | 12.5 | 30.5 | 305 | |
12.5 | 48 | 13 | 31 | 310 | |
13 | 48⅔ | 13.5 | 31.5 | 315 | |
13.5 | 49⅓ | 14 | 32 | 320 | |
14 | 50 | 14.5 | 32.5 | 325 | |
14.5 | 50⅔ | 15 | 33 | 330 | |
Men's Adidas Shoe Width Chart | |||||
2A | B | D | 2E | 4E | |
- | Narrow | Standard | Wide | X-Wide |
*Adidas shoe widths are all standard (D) unless otherwise stated in the product title